
Better Than New! This beautiful home offers craftsman style curbside appeal and comes well appointed with upgraded cabinetry, brushed nickel hardware, granite counter tops, kitchen island, SS appliances, extra windows, built-in mud bench, extra half bay garage for workshop space/storage, upgraded flooring throughout, and more! Versatile & spacious, enjoy a floorplan that affords 4 bedroom potential with a large main-floor flex room/office; upstairs and downstairs living areas; and a great-escape master suite with separate step-in shower and XL soaking tub, spacious walk-in closet, and private laundry room access. Built for energy efficiency, HERS rated. Dual zone HVAC with high efficiency furnace (AFUE 96). FINISHED & move-in-ready with blinds, full sod and sprinkler, and vinyl fencing. – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $429,900 |
Address: | 15215 N Renae Way |
City: | Nampa |
County: | Canyon |
State: | Idaho |
Zip Code: | 83651 |
Subdivision: | Edmonds Hollow |
MLS: | 98821555 |
Year Built: | 2020 |
Square Feet: | 2,392 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 2392 |
aboveGradeFinishedAreaSource: | Plans |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
associationFee: | 375 |
associationFeeFrequency: | Annually |
associationYN: | yes |
attachedGarageYN: | yes |
belowGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Frame |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
currentUse: | Single Family |
directions: | S on Middleton Rd from Karcher , W on Christian Street, N on Mia Way to Renae Way |
documentsAvailable: | Survey/Plat, CC&Rs, Property Disclosure |
elementarySchool: | Lakevue |
elementarySchoolDistrict: | Vallivue School District #139 |
fencing: | Full, Vinyl |
fireplaceYN: | no |
flooring: | Carpet, Vinyl/Laminate Flooring |
foundationDetails: | Crawl Space |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 375 |
garageSpaces: | 2 |
garageYN: | yes |
greenBuildingVerificationType: | HERS Index Score |
heatingYN: | yes |
highSchool: | Ridgevue |
highSchoolDistrict: | Vallivue School District #139 |
interiorFeatures: | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
listingVisibilityType: | MLS Listing |
livingArea: | 2392 |
livingAreaSource: | Plans |
livingAreaUnits: | Square Feet |
lo1officeType: | Real Estate Office |
lotFeatures: | Standard Lot 6000-9999 SF, Irrigation Available, Sidewalks, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.14 |
lotSizeDimensions: | 97x71 |
lotSizeSquareFeet: | 6098.4 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 0.5 |
middleOrJuniorSchool: | Sage Valley |
middleOrJuniorSchoolDistrict: | Vallivue School District #139 |
mlsAreaMajor: | Nampa NW (51) - 1270 |
mlsStatus: | Sold |
openParkingYN: | yes |
ownership: | Fee Simple |
parkingFeatures: | Attached, Finished Driveway |
parkingTotal: | 2 |
publicRemarks: | Better Than New! This beautiful home offers craftsman style curbside appeal and comes well appointed with upgraded cabinetry, brushed nickel hardware, granite counter tops, kitchen island, SS appliances, extra windows, built-in mud bench, extra half bay garage for workshop space/storage, upgraded flooring throughout, and more! Versatile & spacious, enjoy a floorplan that affords 4 bedroom potential with a large main-floor flex room/office; upstairs and downstairs living areas; and a great-escape master suite with separate step-in shower and XL soaking tub, spacious walk-in closet, and private laundry room access. Built for energy efficiency, HERS rated. Dual zone HVAC with high efficiency furnace (AFUE 96). FINISHED & move-in-ready with blinds, full sod and sprinkler, and vinyl fencing. |
purchaseContractDate: | 2021-11-11T00:00:00+00:00 |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition, Architectural Style |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
roomFamilyRoomLevel: | Upper |
roomKitchenLevel: | Main |
roomMasterBedroomLevel: | Upper |
roomOfficeLevel: | Main |
taxAnnualAmount: | 717.48 |
taxLegalDescription: | 18-3N-2W SE EDMONDS HOLLOW LT 2 BLK 1 |
taxYear: | 2020 |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
































Recent Comments