
98875770
View full listing details| Price: | $385,000 |
| Address: | 4579 N. Wisteria Pl |
| City: | Boise |
| County: | Ada |
| State: | Idaho |
| Subdivision: | Hewett Park Sub |
| MLS: | 98875770 |
| Square Feet: | 1,348 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
| taxYear: | 2022 |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| currentUse: | Single Family |
| directions: | N Five Mile Rd, W Goldenrod Ave, N Wisteria Pl |
| highSchool: | Centennial |
| lotSizeArea: | 0.19 |
| listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| lo1officeType: | Real Estate Office |
| openParkingYN: | yes |
| taxExemptions: | Home Owner Exempt |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1929 |
| elementarySchool: | McMillan |
| livingAreaSource: | Public Records |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| lotSizeDimensions: | 113x84 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| documentsAvailable: | CC&Rs, Property Disclosure |
| mainLevelBathrooms: | 2 |
| taxLegalDescription: | LOT 7 BLK 2 HEWETT PARK SUB PHASE 1 #8855386 |
| middleOrJuniorSchool: | Lowell Scott Middle |
| purchaseContractDate: | 2023-04-30T00:00:00+00:00 |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1348 |
| roomMasterBedroomLevel: | Main |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | West Ada School District |
| fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |
Please sign up for a Listing Manager account below to inquire about this listing

Recent Comments