
98875770
View full listing detailsPrice: | $385,000 |
Address: | 4579 N. Wisteria Pl |
City: | Boise |
County: | Ada |
State: | Idaho |
Zip Code: | 83713 |
Subdivision: | Hewett Park Sub |
MLS: | 98875770 |
Year Built: | 1983 |
Square Feet: | 1,348 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Architectural Style |
levels: | One |
cooling: | Central Air |
country: | US |
fencing: | Partial, Wood |
heating: | Forced Air, Natural Gas |
taxYear: | 2022 |
flooring: | Hardwood, Tile, Carpet |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned |
currentUse: | Single Family |
directions: | N Five Mile Rd, W Goldenrod Ave, N Wisteria Pl |
highSchool: | Centennial |
livingArea: | 1348 |
coordinates: | -116.319877, 43.646314 |
fireplaceYN: | yes |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System |
lotSizeArea: | 0.19 |
waterSource: | City Service |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise W-Garden City - 0650 |
parcelNumber: | R3594270340 |
parkingTotal: | 2 |
buyerAgentKey: | ce3676381cf75db521b89a0940964024 |
coveredSpaces: | 2 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
publicRemarks: | Beautiful home with many updates! No rear neighbors! |
taxExemptions: | Home Owner Exempt |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
otherStructures: | Storage Shed |
parkingFeatures: | Attached, RV Access/Parking, Finished Driveway |
roadSurfaceType: | Paved |
so1mainOfficeId: | 1025 |
taxAnnualAmount: | 1929 |
attachedGarageYN: | yes |
elementarySchool: | McMillan |
interiorFeatures: | Bath-Master, Pantry |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
fireplaceFeatures: | One, Gas |
listAgentLastName: | Long |
listingKeyNumeric: | 98875770 |
lotSizeDimensions: | 113x84 |
lotSizeSquareFeet: | 8276.4 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Sold |
buyerAgentLastName: | Long |
documentsAvailable: | CC&Rs, Property Disclosure |
highSchoolDistrict: | West Ada School District |
idxParticipationYN: | yes |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 2 |
sa1agentIdentifier: | 15972 |
listAgentKeyNumeric: | 15972 |
listAgentMiddleName: | M |
listingContractDate: | 2023-04-30T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
so1officeIdentifier: | 1025 |
streetNumberNumeric: | 4579 |
taxLegalDescription: | LOT 7 BLK 2 HEWETT PARK SUB PHASE 1 #8855386 |
buyerAgentKeyNumeric: | 15972 |
buyerAgentMiddleName: | M |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | Lowell Scott Middle |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2023-04-30T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 1025 |
constructionMaterials: | Brick, Frame |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2023-05-02T14:42:15+00:00 |
originatingSystemName: | IMLS 2 |
aboveGradeFinishedArea: | 1348 |
roomMasterBedroomLevel: | Main |
buyerAgencyCompensation: | 3 |
la1agentPhone1Countryid: | United States (+1) |
la1agentPhone4Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone4Countryid: | United States (+1) |
contractStatusChangeDate: | 2023-05-02T00:00:00+00:00 |
elementarySchoolDistrict: | West Ada School District |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
internetAutomatedValuationDisplayYN: | yes |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 31 - 50 Years |

Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments