Closed
Great home on the bench, in a quiet setting; sprawling backyard, mature landscaping with a huge shade tree out back, RV parking, no rear neighbors, no HOA. Wonderful open floor plan with beautiful hardwood floors, concrete countertops, updated bathroom, updated windows throughout, and multiple rooms freshly painted. Fantastic location, super close to shopping, the Hillcrest Country Club, parks, and the Borah Park swimming pool! – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $399,500 |
Address: | 5623 W Kootenai St. |
City: | Boise |
County: | Ada |
State: | Idaho |
Subdivision: | Green Meadows |
MLS: | 98834915 |
Square Feet: | 960 |
Acres: | 0.184 |
Lot Square Feet: | 0.184 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
levels: | One |
taxYear: | 2021 |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Single Family |
directions: | From W Overland Road, N on Curtis Rd, E on Edson St, S on Sites Dr, E on Kootenai St. |
highSchool: | Borah |
lotSizeArea: | 0.184 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1418.66 |
elementarySchool: | Hillcrest |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
lotSizeDimensions: | 133.23x60 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
documentsAvailable: | Survey/Plat, Property Disclosure, Lead Based Paint Discl |
mainLevelBathrooms: | 1 |
roomLivingRoomLevel: | Main |
taxLegalDescription: | LOT 2 EXC E 5 FT BLK 4 GREEN MEADOWS SUB NO 1 |
middleOrJuniorSchool: | South (Boise) |
purchaseContractDate: | 2022-04-06T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 960 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments