roof: | Composition, Architectural Style |
vtURL: | https://www.dropbox.com/s/pkn7bpcj0ju8v0u/Slideshow%20Unbranded.mov?dl=0 |
levels: | Single w/ Upstairs Bonus Room |
cooling: | Central Air |
country: | US |
fencing: | Full, Vinyl |
heating: | Forced Air, Natural Gas |
taxYear: | 2021 |
flooring: | Hardwood, Tile |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator |
currentUse: | Single Family |
directions: | From Locust Grove Rd, W on Wrightwood Dr, W on Crest Ridge Dr, N on Twilight Ave, E Radiant Ridge St |
highSchool: | Mountain View |
livingArea: | 2964 |
builderName: | Todd Campbell Custom Home |
coordinates: | -116.388739, 43.568186 |
fireplaceYN: | yes |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Views, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.192 |
waterSource: | City Service |
daysOnMarket: | 11 |
garageSpaces: | 3 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Meridian SE - 1000 |
parcelNumber: | R7383460100 |
parkingTotal: | 3 |
poolFeatures: | Community, In Ground, Pool |
associationYN: | yes |
buyerAgentKey: | 9e320c709db389deb7bb31490f9f1114 |
coveredSpaces: | 3 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
poolPrivateYN: | no |
taxExemptions: | Home Owner Exempt |
associationFee: | 750 |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | 44362ba10b0b5f37e1932f7cac19e2eb |
listOfficeName: | Genesis Real Estate, LLC |
fireplacesTotal: | 1 |
listOfficePhone: | 208-472-2330 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
parkingFeatures: | Attached, Finished Driveway |
roadSurfaceType: | Paved |
so1mainOfficeId: | 737 |
taxAnnualAmount: | 3328.08 |
attachedGarageYN: | yes |
elementarySchool: | Mary McPherson |
interiorFeatures: | Bath-Master, Split Bedroom, Two Kitchens, Two Master Bedrooms, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
livingAreaSource: | Plans |
roadFrontageType: | Public Road |
fireplaceFeatures: | One, Gas, Insert |
listAgentFullName: | Jonathan Long |
listAgentLastName: | Long |
listingKeyNumeric: | 98836411 |
lotSizeDimensions: | 111.5x75 |
lotSizeSquareFeet: | 8363.52 |
mainLevelBedrooms: | 4 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
roomBedroom4Level: | Main |
statusCategoryMls: | Sold |
documentsAvailable: | Survey/Plat, CC&Rs, Property Disclosure |
highSchoolDistrict: | West Ada School District |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 3 |
sa1agentIdentifier: | 33263 |
listAgentKeyNumeric: | 15972 |
listingContractDate: | 2022-03-30T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
so1officeIdentifier: | 737 |
streetNumberNumeric: | 428 |
taxLegalDescription: | LOT 37 BLK 09 REFLECTION RIDGE SUB NO 05 |
buyerAgentKeyNumeric: | 33263 |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | Victory |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-04-18T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 737 |
constructionMaterials: | Frame, Stone, Stucco |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-05-13T16:57:07+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 2964 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
la1agentPhone1Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-05-13T00:00:00+00:00 |
elementarySchoolDistrict: | West Ada School District |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Plans |
belowGradeFinishedAreaSource: | Plans |
middleOrJuniorSchoolDistrict: | West Ada School District |
greenBuildingVerificationType: | HERS Index Score |
internetAutomatedValuationDisplayYN: | yes |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 0.5 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 750 |
Recent Comments