
A Todd Campbell custom-built home in one of Meridian’s finest communities. Wonderfully appointed. This home features main-level master & junior suites; over 1,000 sq ft of garage space; beautiful millwork and 10ft high ceilings w/trays; gleaming wood floors; a remarkably spacious great room and dream kitchen that affords quality, ceiling-high, soft-close cabinetry, expansive granite countertops & island, SS Jenn-Air appliances w/dbl oven & built-in gas range, wine cooler, walk-in pantry w/plug-ins & serving area. Don’t miss the amazing master suite w/oversized freestanding soaker tub, huge walk-through tiled shower w/dual shower & rain heads, and generous-sized walk-in closet. Premium upstairs bonus/theater room, designed to please, w/kitchenette, beverage cooler, ½ bath, lg closet, and Epson 4K retractable projection screen w/projector and built-in surround sound. Expansive, covered back patio w/mountain views, huge outdoor TV & sound system, built-in gas fireplace, hottub, and low maintenance landscaping. – Jonathan Long, Voice: 208-697-7170, Genesis Real Estate, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $815,000 |
Address: | 428 E Radiant Ridge St |
City: | Meridian |
County: | Ada |
State: | Idaho |
Zip Code: | 83642 |
Subdivision: | Reflection Ridge |
MLS: | 98836411 |
Year Built: | 2017 |
Square Feet: | 2,964 |
Acres: | 0.192 |
Lot Square Feet: | 0.192 acres |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
age: | 1 -5 Years |
apxAboveGradeFin: | 2964 |
apxFinSqft: | 2964 |
area: | Meridian SE - 1000 |
assignedGradeSchool: | Mary McPherson |
assignedJrHigh: | Victory |
assignedSrHigh: | Mountain View |
assocSetupTransferFees: | 300 |
associationFeesPrice: | 750 |
associationFreqency: | Annual |
auctionYN: | no |
bedroom2Level: | Main |
bedroom3Level: | Main |
bedroom4Level: | Main |
bonusRoomLevel: | Upper |
builder: | Todd Campbell Custom Home |
construction: | Frame, Stone, Stucco |
cooling: | Central Air |
dom: | 11 |
eatingSpaceLevel: | Main |
entryLevel: | Main |
fipsCode: | 16001 |
fireplace: | One, Gas, Insert |
floodInsRequiredYN: | no |
garageCapacity: | 3 |
garageType: | Attached |
greatRoomLevel: | Main |
greenBuildingCert: | HERS Index Score |
heating: | Forced Air, Gas |
homeOwnerExemptYN: | yes |
hudOwnedYN: | no |
inForeclosureYN: | no |
includedKitchenFeatures: | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Island, Granit/Tile/Quartz Count |
irrigationDistrictName: | NAMPA MERIDIAN IRR |
irrigationDistrictYN: | yes |
landSize: | Standard Lot 6000-9999 SF |
landUse: | Single |
legalDescription: | LOT 37 BLK 09 REFLECTION RIDGE SUB NO 05 |
level: | Single w/ Upstairs Bonus Room |
localImprovmntDistYN: | no |
lotFeatures: | Fenced Fully, Garden Space, Irrigation Available, Sidewalks, View, Public Road, Finished Driveway |
lotSizeLength: | 111.5 |
lotSizeWidth: | 75 |
masterBedroomLevel: | Main |
numBathroomsMainLevel: | 3 |
numBathroomsUpperLevel: | 0.5 |
numBedroomsMainLevel: | 4 |
parcelNum: | R7383460100 |
pooLSpa: | Community, In-Ground, Pool |
potentialShortSaleYN: | no |
pricePerAcre: | 4244791.67 |
pricePerSqft2: | 274.97 |
reoBankOwnedYN: | no |
roof: | Composition Shingle, Architectural Style |
saleRent: | For Sale |
schoolDistrict: | West Ada School District |
sewer: | Yes Connected |
sprinklerSystem: | Auto, Drip, Full, Pressurized Irrigation |
statusCategoryMls: | Pending |
structureFeatures: | Bath-Master,Bed-Master Main Level,Cable/Satellite TV,Central Vacuum &, Equip,Covered Patio/Deck,Hardwood,Split Bedroom,Great Room,Broadband Internet,Rec/Bonus,Two Kitchens,Two Master Bedrooms,Dual Vanities,Tile Flooring,Central Vacuum Plumbed,Walk in Closet |
taxYear: | 2021 |
taxes: | 3328.08 |
terms: | Cash, Conventional, Private, Veterans Admin |
water: | City Service |
waterHeater: | Gas |
Recent Comments