
Great home on the bench, in a quiet setting; sprawling backyard, mature landscaping with a huge shade tree out back, RV parking, no rear neighbors, no HOA. Wonderful open floor plan with beautiful hardwood floors, concrete countertops, updated bathroom, updated windows throughout, and multiple rooms freshly painted. Fantastic location, super close to shopping, the Hillcrest Country Club, parks, and the Borah Park swimming pool! – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $399,500 |
Address: | 5623 W Kootenai St. |
City: | Boise |
County: | Ada |
State: | Idaho |
Zip Code: | 83705 |
Subdivision: | Green Meadows |
MLS: | 98834915 |
Year Built: | 1954 |
Square Feet: | 960 |
Acres: | 0.184 |
Lot Square Feet: | 0.184 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Composition |
levels: | One |
cooling: | Central Air |
country: | US |
fencing: | Partial, Wood |
heating: | Forced Air, Natural Gas |
taxYear: | 2021 |
flooring: | Hardwood, Carpet, Vinyl/Laminate Flooring |
garageYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Electric Water Heater, Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
currentUse: | Single Family |
directions: | From W Overland Road, N on Curtis Rd, E on Edson St, S on Sites Dr, E on Kootenai St. |
highSchool: | Borah |
livingArea: | 960 |
coordinates: | -116.252169, 43.593748 |
fireplaceYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, R.V. Parking, Sidewalks |
lotSizeArea: | 0.184 |
waterSource: | City Service |
daysOnMarket: | 9 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Boise Bench - 0400 |
parcelNumber: | R3268500205 |
buyerAgentKey: | 96f5a4478268cff0bcbc042bde7e4429 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
publicRemarks: | Great home on the bench, in a quiet setting; sprawling backyard, mature landscaping with a huge shade tree out back, RV parking, no rear neighbors, no HOA. Wonderful open floor plan with beautiful hardwood floors, concrete countertops, updated bathroom, updated windows throughout, and multiple rooms freshly painted. Fantastic location, super close to shopping, the Hillcrest Country Club, parks, and the Borah Park swimming pool! |
taxExemptions: | Home Owner Exempt |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | 44362ba10b0b5f37e1932f7cac19e2eb |
listOfficeName: | Genesis Real Estate, LLC |
listOfficePhone: | 208-472-2330 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
otherStructures: | Storage Shed |
parkingFeatures: | RV Access/Parking |
roadSurfaceType: | Paved |
so1mainOfficeId: | 737 |
taxAnnualAmount: | 1418.66 |
elementarySchool: | Hillcrest |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
listAgentFullName: | Jonathan Long |
listAgentLastName: | Long |
listingKeyNumeric: | 98834915 |
lotSizeDimensions: | 133.23x60 |
lotSizeSquareFeet: | 8015.04 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Sold |
documentsAvailable: | Survey/Plat, Property Disclosure, Lead Based Paint Discl |
highSchoolDistrict: | Boise School District #1 |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 1 |
sa1agentIdentifier: | 2291 |
listAgentKeyNumeric: | 15972 |
listingContractDate: | 2022-03-15T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
so1officeIdentifier: | 737 |
streetNumberNumeric: | 5623 |
taxLegalDescription: | LOT 2 EXC E 5 FT BLK 4 GREEN MEADOWS SUB NO 1 |
buyerAgentKeyNumeric: | 2291 |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | South (Boise) |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-04-06T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 737 |
constructionMaterials: | Frame, Vinyl/Metal Siding |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-05-05T19:37:50+00:00 |
originatingSystemName: | IMLS 2 |
aboveGradeFinishedArea: | 960 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 2.5 |
la1agentPhone1Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-05-05T00:00:00+00:00 |
elementarySchoolDistrict: | Boise School District #1 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Boise School District #1 |
internetAutomatedValuationDisplayYN: | yes |

































Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments