roof: | Architectural Style |
sewer: | Septic Tank |
spaYN: | yes |
vtURL: | https://www.wildernessfilms.org/purple-sage |
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Partial, Wire, Wood |
heating: | Forced Air, Propane |
taxYear: | 2021 |
flooring: | Hardwood, Tile, Carpet, Vinyl/Laminate Flooring |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
currentUse: | Single Family |
directions: | From 1-84, take exit 25 toward Middleton (East), N on Hwy 30, E Purple Sage to address. |
highSchool: | Middleton |
livingArea: | 4017 |
coordinates: | -116.671588, 43.735069 |
fireplaceYN: | yes |
lotFeatures: | 1 - 4.99 AC, Garden, Horses, R.V. Parking, Chickens, Auto Sprinkler System, Drip Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 1.25 |
spaFeatures: | Bath |
waterSource: | Shared Well |
daysOnMarket: | 25 |
garageSpaces: | 7 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional, Private Financing Available |
lotSizeUnits: | Acres |
mlsAreaMajor: | Middleton - 1285 |
parcelNumber: | 05N03W353150 |
parkingTotal: | 7 |
buyerAgentKey: | ce3676381cf75db521b89a0940964024 |
coveredSpaces: | 7 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
otherStructures: | Shop with Electricity, Sep. Detached Dwelling, Sep. Detached w/Kitchen, Separate Living Quarters |
parkingFeatures: | Attached, Detached, RV Access/Parking |
roomOfficeLevel: | Upper |
so1mainOfficeId: | 1025 |
taxAnnualAmount: | 4218.64 |
attachedGarageYN: | yes |
elementarySchool: | Purple Sage |
interiorFeatures: | Bath-Master, Sauna/Steam Room, Two Kitchens, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
fireplaceFeatures: | One |
listAgentLastName: | Long |
listingKeyNumeric: | 98843861 |
lotSizeDimensions: | 271x201 |
lotSizeSquareFeet: | 54450 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
roomBedroom5Level: | Main |
statusCategoryMls: | Sold |
buyerAgentLastName: | Long |
documentsAvailable: | Property Disclosure |
highSchoolDistrict: | Middleton School District #134 |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 2 |
sa1agentIdentifier: | 15972 |
listAgentKeyNumeric: | 15972 |
listingContractDate: | 2022-05-24T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
roomDiningRoomLevel: | Main |
roomFamilyRoomLevel: | Main |
roomLivingRoomLevel: | Main |
so1officeIdentifier: | 1025 |
streetNumberNumeric: | 13963 |
taxLegalDescription: | 35-5N-3W NW TAX 6 IN N 1/2 NW LESS TX 18 |
buyerAgentKeyNumeric: | 15972 |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | Middleton Jr |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-06-18T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 1025 |
constructionMaterials: | Frame, Stucco, Wood Siding, Vinyl Siding |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-08-11T17:38:16+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
virtualTourUrlBranded: | https://www.wildernessfilms.org/purple-sage-branded |
aboveGradeFinishedArea: | 4017 |
roomMasterBedroomLevel: | Upper |
buyerAgencyCompensation: | 3 |
la1agentPhone1Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-08-11T00:00:00+00:00 |
elementarySchoolDistrict: | Middleton School District #134 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Middleton School District #134 |
detachedAddtnlDwllngTtlApprxSqft: | 1120 |
internetAutomatedValuationDisplayYN: | yes |
re1ApxAboveGradeUnfinBc4RbiNumOfBeds4Ri3U4ApxSqft: | 384 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 21 - 30 Years |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 3 |
Recent Comments