
Move-in ready home on ~1/3 of an acre, and NO HOA! Recently painted, inside and out, with new carpet and luxury vinyl plank flooring, 1-year old roof, newer HWH, upgraded windows, and more! This home is ready for its new homeowner! Bring your RV, toy-hauler, chickens, and green thumb – plenty of room to spread out. Trim some trees and enjoy mountain views from the spacious rear patio. 2nd patio (large, covered) affords additional outdoor enjoyment. This 3-bedroom, 2-bath single-level home offers a generous sized living room with recessed lighting and woodburning stove; a galley style kitchen with white cabinetry, SS appliances, gas range, refrigerator (included with sale), updated bathrooms with new vanities, custom shiplap in master suite bath, and built-ins. Delightful country setting on a no-through road, just minutes to town with plenty of shopping, eateries, and entertainment! A great balance between quiet country living and easy access to what you need! – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $350,000 |
Address: | 2915 Jay Lane |
City: | Caldwell |
County: | Canyon |
State: | Idaho |
Zip Code: | 83605 |
Subdivision: | Jay |
MLS: | 98843536 |
Year Built: | 1971 |
Square Feet: | 1,188 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Septic Tank |
levels: | One |
cooling: | Central Air |
country: | US |
fencing: | Full, Wood |
heating: | Forced Air, Natural Gas |
taxYear: | 2021 |
flooring: | Carpet, Vinyl/Laminate Flooring |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
currentUse: | Single Family |
directions: | I-84, N Illinois Ave, E Marble Front Rd, S Georgia Ave, E Hillcrest Ln, S Florida Ave, E Jay Lane |
highSchool: | Caldwell |
livingArea: | 1188 |
coordinates: | -116.662483, 43.66904 |
fireplaceYN: | yes |
lotFeatures: | 10000 SF - .49 AC, Garden, R.V. Parking, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.27 |
waterSource: | City Service |
daysOnMarket: | 3 |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Caldwell NW - 1275 |
parcelNumber: | R0280800000 |
parkingTotal: | 2 |
buyerAgentKey: | 76b8c39b540880f511d255a5051d40f2 |
coveredSpaces: | 2 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
publicRemarks: | Move-in ready home on ~1/3 of an acre, and NO HOA! Recently painted, inside and out, with new carpet and luxury vinyl plank flooring, 1-year old roof, newer HWH, upgraded windows, and more! This home is ready for its new homeowner! Bring your RV, toy-hauler, chickens, and green thumb - plenty of room to spread out. Trim some trees and enjoy mountain views from the spacious rear patio. 2nd patio (large, covered) affords additional outdoor enjoyment. This 3-bedroom, 2-bath single-level home offers a generous sized living room with recessed lighting and woodburning stove; a galley style kitchen with white cabinetry, SS appliances, gas range, refrigerator (included with sale), updated bathrooms with new vanities, custom shiplap in master suite bath, and built-ins. Delightful country setting on a no-through road, just minutes to town with plenty of shopping, eateries, and entertainment! A great balance between quiet country living and easy access to what you need! |
taxExemptions: | Home Owner Exempt |
buyerOfficeAor: | Western Magic Valley Realtors |
buyerOfficeKey: | 8b4a08bfa4a4b0fb33993631c1097cc5 |
listOfficeName: | Genesis Real Estate, LLC |
fireplacesTotal: | 1 |
listOfficePhone: | 208-472-2330 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
parkingFeatures: | Attached, RV Access/Parking, Finished Driveway |
so1mainOfficeId: | 3095 |
taxAnnualAmount: | 1378.58 |
attachedGarageYN: | yes |
elementarySchool: | Van Buren |
interiorFeatures: | Bath-Master |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
fireplaceFeatures: | One, Wood Burning Stove |
listAgentFullName: | Jonathan Long |
listAgentLastName: | Long |
listingKeyNumeric: | 98843536 |
lotSizeDimensions: | 168x70 |
lotSizeSquareFeet: | 11761.2 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Sold |
documentsAvailable: | Survey/Plat, Property Disclosure |
highSchoolDistrict: | Caldwell School District #132 |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 2 |
sa1agentIdentifier: | 15809 |
listAgentKeyNumeric: | 15972 |
listingContractDate: | 2022-05-20T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
so1officeIdentifier: | 4291 |
streetNumberNumeric: | 2915 |
taxLegalDescription: | 23-4N-3W SE JAY ADD W 70' OF LT 3 |
buyerAgentKeyNumeric: | 15809 |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | Syringa Middle |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-05-23T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 4291 |
constructionMaterials: | Brick, Frame |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-06-14T21:50:27+00:00 |
originatingSystemName: | IMLS 2 |
aboveGradeFinishedArea: | 1188 |
roomMasterBedroomLevel: | Main |
buyerAgencyCompensation: | 3 |
la1agentPhone1Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-06-14T00:00:00+00:00 |
elementarySchoolDistrict: | Caldwell School District #132 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Caldwell School District #132 |
internetAutomatedValuationDisplayYN: | yes |



































Recent Comments