| roof: | Architectural Style |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2021 |
| flooring: | Hardwood, Carpet, Vinyl/Laminate Flooring |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Sewer Connected, Cable Connected, Broadband Internet |
| appliances: | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | From I-84, N Idaho Center Blvd, W Birch Ln, S Greens Dr, E Greens Dr, N Greens Ct |
| highSchool: | Vallivue |
| livingArea: | 1524 |
| coordinates: | -116.527279, 43.612012 |
| fireplaceYN: | yes |
| lotFeatures: | Sm Lot 5999 SF, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| lotSizeArea: | 0.1 |
| waterSource: | City Service |
| daysOnMarket: | 1 |
| garageSpaces: | 2 |
| la1agentType: | Realtor |
| listAgentKey: | ce3676381cf75db521b89a0940964024 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Nampa NE (87) - 1250 |
| parcelNumber: | R3107725700 |
| parkingTotal: | 2 |
| associationYN: | yes |
| buyerAgentKey: | a8d2a24fdf6b7a2d157fca7fce415591 |
| coveredSpaces: | 2 |
| listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
| lo1officeType: | Real Estate Office |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 210 |
| buyerOfficeAor: | Boise Regional Realtors |
| buyerOfficeKey: | c4a8fc8a2f6ef6e14854236f641d078e |
| listOfficeName: | Genesis Real Estate, LLC |
| fireplacesTotal: | 1 |
| listOfficePhone: | 208-472-2330 |
| livingAreaUnits: | Square Feet |
| lo1mainOfficeId: | 1025 |
| parkingFeatures: | Attached, RV Access/Parking |
| roadSurfaceType: | Paved |
| so1mainOfficeId: | 3162 |
| taxAnnualAmount: | 2143.76 |
| attachedGarageYN: | yes |
| elementarySchool: | Birch |
| interiorFeatures: | Bath-Master, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
| livingAreaSource: | Public Records |
| roadFrontageType: | Private Road |
| roomKitchenLevel: | Main |
| fireplaceFeatures: | One, Gas |
| foundationDetails: | Crawl Space |
| listAgentFullName: | Jonathan Long |
| listAgentLastName: | Long |
| listingKeyNumeric: | 98833362 |
| lotSizeDimensions: | 85x50 |
| lotSizeSquareFeet: | 4356 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| statusCategoryMls: | Sold |
| documentsAvailable: | Property Disclosure |
| highSchoolDistrict: | Vallivue School District #139 |
| listAgentFirstName: | Jonathan |
| mainLevelBathrooms: | 2 |
| sa1agentIdentifier: | 644 |
| listAgentKeyNumeric: | 15972 |
| listingContractDate: | 2022-03-03T00:00:00+00:00 |
| lo1officeIdentifier: | 1025 |
| originatingSystemId: | imls2 |
| roomFamilyRoomLevel: | Main |
| so1officeIdentifier: | 3162 |
| streetNumberNumeric: | 16446 |
| taxLegalDescription: | 12-3N-2W SW Greens-Ridgecrest 2 LT 60 Blk 1 |
| buyerAgentKeyNumeric: | 644 |
| listOfficeKeyNumeric: | 1025 |
| middleOrJuniorSchool: | Sage Valley |
| originatingSystemKey: | imls2 |
| purchaseContractDate: | 2022-03-04T00:00:00+00:00 |
| buyerOfficeKeyNumeric: | 3162 |
| constructionMaterials: | Frame, Masonry |
| listAgentStateLicense: | SP41636 |
| listingVisibilityType: | MLS Listing |
| modificationTimestamp: | 2022-03-22T17:42:21+00:00 |
| originatingSystemName: | IMLS 2 |
| aboveGradeFinishedArea: | 1524 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Quarterly |
| buyerAgencyCompensation: | 2.5 |
| la1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone1Countryid: | United States (+1) |
| sa1agentPhone2Countryid: | United States (+1) |
| contractStatusChangeDate: | 2022-03-22T00:00:00+00:00 |
| elementarySchoolDistrict: | Vallivue School District #139 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Public Records |
| belowGradeFinishedAreaSource: | Public Records |
| middleOrJuniorSchoolDistrict: | Vallivue School District #139 |
| internetAutomatedValuationDisplayYN: | yes |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 210 |
Recent Comments