roof: | Composition |
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Full, Wood |
heating: | Forced Air, Natural Gas |
taxYear: | 2021 |
flooring: | Carpet, Vinyl/Laminate Flooring |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
currentUse: | Single Family |
directions: | S on Midland, W on Blaine, S on Camden to Havenwood. |
highSchool: | Nampa |
livingArea: | 1188 |
coordinates: | -116.606005, 43.571444 |
fireplaceYN: | no |
lotFeatures: | Standard Lot 6000-9999 SF, Dog Run, Garden, Irrigation Available, R.V. Parking, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
lotSizeArea: | 0.22 |
waterSource: | City Service |
daysOnMarket: | 9 |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Nampa NW (51) - 1270 |
parcelNumber: | R3202917000 |
parkingTotal: | 2 |
associationYN: | yes |
buyerAgentKey: | e88bf8126eb3d534dbe051a9be076767 |
coveredSpaces: | 2 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
taxExemptions: | Home Owner Exempt |
associationFee: | 79 |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | 8174cd1cd8299f52716e5a663a907dde |
listOfficeName: | Genesis Real Estate, LLC |
listOfficePhone: | 208-472-2330 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
parkingFeatures: | Attached, RV Access/Parking, Finished Driveway |
roadSurfaceType: | Paved |
so1mainOfficeId: | 6019 |
taxAnnualAmount: | 1366.02 |
attachedGarageYN: | yes |
elementarySchool: | Roosevelt |
interiorFeatures: | Bath-Master, Breakfast Bar, Pantry |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
listAgentFullName: | Jonathan Long |
listAgentLastName: | Long |
listingKeyNumeric: | 98841401 |
lotSizeDimensions: | 150x64 |
lotSizeSquareFeet: | 9583.2 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Sold |
documentsAvailable: | Survey/Plat, CC&Rs, Property Disclosure |
highSchoolDistrict: | Nampa School District #131 |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 1 |
sa1agentIdentifier: | 19877 |
listAgentKeyNumeric: | 15972 |
listingContractDate: | 2022-05-06T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
roomFamilyRoomLevel: | Main |
so1officeIdentifier: | 6019 |
streetNumberNumeric: | 2009 |
taxLegalDescription: | 29-3N-2W NW CAMDEN HEIGHTS NO 2 LT 36 BLK 1. |
buyerAgentKeyNumeric: | 19877 |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | Lone Star |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-05-15T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 6019 |
constructionMaterials: | Frame |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-06-13T19:16:46+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 1188 |
roomMasterBedroomLevel: | Upper |
associationFeeFrequency: | Semi-Annually |
buyerAgencyCompensation: | 3 |
la1agentPhone1Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-06-13T00:00:00+00:00 |
elementarySchoolDistrict: | Nampa School District #131 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Nampa School District #131 |
internetAutomatedValuationDisplayYN: | yes |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 1 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 79 |
Recent Comments