roof: | Architectural Style |
spaYN: | yes |
levels: | One |
cooling: | Central Air |
country: | US |
fencing: | Full, Vinyl |
heating: | Forced Air, Natural Gas |
taxYear: | 2021 |
flooring: | Hardwood, Tile, Vinyl/Laminate Flooring |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
currentUse: | Single Family |
directions: | W on Karcher, N on Florida, W on Four Seasons St, N on Autumn Leaf, W on Springcrest. |
highSchool: | Vallivue |
livingArea: | 1844 |
builderName: | Heartwood Homes |
coordinates: | -116.666413, 43.629 |
fireplaceYN: | yes |
lotFeatures: | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.19 |
spaFeatures: | Bath |
waterSource: | City Service |
daysOnMarket: | 69 |
garageSpaces: | 2 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Caldwell SW - 1280 |
parcelNumber: | R3254821900 |
parkingTotal: | 2 |
associationYN: | yes |
buyerAgentKey: | bf0853cf73d13a54fd16b257910e5b52 |
coveredSpaces: | 2 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
associationFee: | 225 |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | 9357155ace35343bd349e33870748d24 |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
parkingFeatures: | Attached |
so1mainOfficeId: | 4279 |
taxAnnualAmount: | 2586 |
attachedGarageYN: | yes |
elementarySchool: | Ctl Canyon |
interiorFeatures: | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
fireplaceFeatures: | One, Gas |
listAgentLastName: | Long |
listingKeyNumeric: | 98846243 |
lotSizeDimensions: | 102x80 |
lotSizeSquareFeet: | 8276.4 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
statusCategoryMls: | Sold |
buyerAgentLastName: | Venter-Lorenz |
documentsAvailable: | Survey/Plat, Property Disclosure |
highSchoolDistrict: | Vallivue School District #139 |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 2 |
sa1agentIdentifier: | 33238 |
listAgentKeyNumeric: | 15972 |
listingContractDate: | 2022-06-09T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
roomDiningRoomLevel: | Main |
roomFamilyRoomLevel: | Main |
so1officeIdentifier: | 4279 |
streetNumberNumeric: | 2609 |
taxLegalDescription: | 02-3N-3W NW FOUR SEASONS NO 3 LT 2 BLK 9 |
buyerAgentKeyNumeric: | 33238 |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | Vallivue Middle |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-08-17T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 4279 |
constructionMaterials: | Frame, Stone |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-11-04T18:53:05+00:00 |
originatingSystemName: | IMLS 2 |
patioAndPorchFeatures: | Covered Patio/Deck |
aboveGradeFinishedArea: | 1844 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
buyerAgencyCompensation: | 3 |
la1agentPhone1Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
sa1agentPhone3Countryid: | United States (+1) |
sa1agentPhone4Countryid: | United States (+1) |
sa1agentPhone5Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-11-04T00:00:00+00:00 |
elementarySchoolDistrict: | Vallivue School District #139 |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Vallivue School District #139 |
internetAutomatedValuationDisplayYN: | yes |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 11 - 20 Years |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 225 |
Recent Comments