
98851671
View full listing detailsPrice: | $250,000 |
Address: | 608 School Ave. |
City: | Council |
County: | Adams |
State: | Idaho |
Zip Code: | 83612 |
Subdivision: | Perrill Sub |
MLS: | 98851671 |
Year Built: | 1995 |
Square Feet: | 1,672 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Metal |
levels: | Two |
country: | US |
fencing: | Metal |
heating: | Baseboard, Electric, Oil |
taxYear: | 2021 |
flooring: | Carpet, Vinyl/Laminate Flooring |
garageYN: | yes |
carportYN: | no |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
currentUse: | Single Family |
directions: | From Hwy. 95 Council, E on School Ave. |
highSchool: | Council |
livingArea: | 1672 |
coordinates: | -116.430642, 44.727541 |
fireplaceYN: | no |
lotFeatures: | 10000 SF - .49 AC |
lotSizeArea: | 0.25 |
waterSource: | City Service |
daysOnMarket: | 5 |
garageSpaces: | 1 |
la1agentType: | Realtor |
listAgentKey: | ce3676381cf75db521b89a0940964024 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Council-Fruitvale - 1900 |
parcelNumber: | RPC02600180220A |
parkingTotal: | 1 |
buyerAgentKey: | 41381e37f359f80b9c5a2ea2887effa0 |
coveredSpaces: | 1 |
listOfficeKey: | d7791d402483ac5f3edd78aa2a46b7fd |
lo1officeType: | Real Estate Office |
publicRemarks: | Country charmer on a quarter acre lot with beautiful hillside and pasture views. Dormer style windows and newer metal roof with Valspar Fluropon heat gain reducing coating. Main-level master bedroom. Kitchen with pantry, all appliances stay. Generous sized wrap around rear deck, fenced backyard. Detached garage. A must see! |
taxExemptions: | Home Owner Exempt |
buyerOfficeAor: | Boise Regional Realtors |
buyerOfficeKey: | 44362ba10b0b5f37e1932f7cac19e2eb |
livingAreaUnits: | Square Feet |
lo1mainOfficeId: | 1025 |
otherStructures: | Storage Shed |
parkingFeatures: | Detached |
so1mainOfficeId: | 737 |
taxAnnualAmount: | 1009.6 |
attachedGarageYN: | no |
elementarySchool: | Council |
interiorFeatures: | Pantry |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road, Easement |
roomKitchenLevel: | Main |
listAgentLastName: | Long |
listingKeyNumeric: | 98851671 |
lotSizeDimensions: | 140x75 |
lotSizeSquareFeet: | 10890 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
statusCategoryMls: | Sold |
buyerAgentLastName: | Tubridy |
highSchoolDistrict: | Council School District #13 |
listAgentFirstName: | Jonathan |
mainLevelBathrooms: | 1 |
sa1agentIdentifier: | 21253 |
listAgentKeyNumeric: | 15972 |
listingContractDate: | 2022-07-18T00:00:00+00:00 |
lo1officeIdentifier: | 1025 |
originatingSystemId: | imls2 |
roomLivingRoomLevel: | Main |
so1officeIdentifier: | 737 |
streetNumberNumeric: | 608 |
taxLegalDescription: | Blk 18, Lots 22-24 Perrill Subdivision |
buyerAgentKeyNumeric: | 21253 |
listOfficeKeyNumeric: | 1025 |
middleOrJuniorSchool: | Council Jr High |
originatingSystemKey: | imls2 |
purchaseContractDate: | 2022-07-25T00:00:00+00:00 |
buyerOfficeKeyNumeric: | 737 |
constructionMaterials: | Frame |
listAgentStateLicense: | SP41636 |
listingVisibilityType: | MLS Listing |
modificationTimestamp: | 2022-08-26T18:43:21+00:00 |
originatingSystemName: | IMLS 2 |
aboveGradeFinishedArea: | 1672 |
roomMasterBedroomLevel: | Main |
buyerAgencyCompensation: | 3 |
la1agentPhone1Countryid: | United States (+1) |
sa1agentPhone1Countryid: | United States (+1) |
sa1agentPhone2Countryid: | United States (+1) |
contractStatusChangeDate: | 2022-08-26T00:00:00+00:00 |
elementarySchoolDistrict: | Council School District #13 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Council School District #13 |
internetAutomatedValuationDisplayYN: | yes |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 21 - 30 Years |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 1 |
































Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments