
Newly remodeled home in the hills on .37 acres. Spacious inside and out: 4 bedrooms, an office, multiple flex rooms, abundant storage, and two kitchens (one up & one down). Great floorplan for separate living quarters/mother-in-law apartment with interior and exterior access to the downstairs kitchen and living areas. Enjoy newly installed luxury vinyl plank flooring throughout, freshly painted walls, new granite countertops in upstairs kitchen, SS appliances (gas range), updated bathrooms, and more! Main floor master suite offers jetted tub and large walk-in-closet. No HOA. Community well for your potable and landscape water. Plenty of space for gardening & chickens, room to build a garage/shop/RV parking. High efficiency furnace with recently installed fresh air system and new hot water heater. – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $465,000 |
Address: | 304 Melba Drive |
City: | Nampa |
County: | Canyon |
State: | Idaho |
Zip Code: | 83686 |
Subdivision: | Ridgeview Sub |
MLS: | 98820178 |
Year Built: | 1972 |
Square Feet: | 3,372 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 1972 |
aboveGradeFinishedAreaSource: | Public Records |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Microwave, Oven/Range Freestanding |
belowGradeFinishedArea: | 1400 |
belowGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaUnits: | Square Feet |
constructionMaterials: | Frame |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
currentUse: | Single Family |
directions: | From 12th Ave, W. on Burke Ln, S. on Canyon St Exd, E. on Melba Dr |
documentsAvailable: | Survey/Plat, CC&Rs |
elementarySchool: | Lake Ridge |
elementarySchoolDistrict: | Nampa School District #131 |
fencing: | Full, Wood |
fireplaceYN: | no |
flooring: | Tile, Vinyl/Laminate Flooring |
garageYN: | no |
heatingYN: | yes |
highSchool: | Skyview |
highSchoolDistrict: | Nampa School District #131 |
interiorFeatures: | Bath-Master, Two Kitchens, Dual Vanities, Walk-In Closet(s), Pantry |
levels: | Single with Below Grade |
listingTerms: | Cash, Conventional, FHA, VA Loan |
listingVisibilityType: | MLS Listing |
livingArea: | 3372 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lo1officeType: | Real Estate Office |
lotFeatures: | 10000 SF - .49 AC, Garden, Irrigation Available, Chickens, Partial Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.37 |
lotSizeDimensions: | 132.75x120 |
lotSizeSquareFeet: | 16117.2 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | South Middle (Nampa) |
middleOrJuniorSchoolDistrict: | Nampa School District #131 |
mlsAreaMajor: | Nampa South (86) - 1260 |
mlsStatus: | Sold |
openParkingYN: | yes |
otherStructures: | Separate Living Quarters |
ownership: | Fee Simple |
parkingFeatures: | RV Access/Parking, Finished Driveway |
publicRemarks: | Newly remodeled home in the hills on .37 acres. Spacious inside and out: 4 bedrooms, an office, multiple flex rooms, abundant storage, and two kitchens (one up & one down). Great floorplan for separate living quarters/mother-in-law apartment with interior and exterior access to the downstairs kitchen and living areas. Enjoy newly installed luxury vinyl plank flooring throughout, freshly painted walls, new granite countertops in upstairs kitchen, SS appliances (gas range), updated bathrooms, and more! Main floor master suite offers jetted tub and large walk-in-closet. No HOA. Community well for your potable and landscape water. Plenty of space for gardening & chickens, room to build a garage/shop/RV parking. High efficiency furnace with recently installed fresh air system and new hot water heater. |
purchaseContractDate: | 2021-10-01T00:00:00+00:00 |
re1NumBathroomsBelowGradeBc4SoldLeasedPriceRateRi3U4NumBaths: | 1 |
roadFrontageType: | Public Road |
roof: | Architectural Style |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
roomBedroom4Level: | Lower |
roomMasterBedroomLevel: | Main |
roomOfficeLevel: | Main |
spaFeatures: | Bath |
spaYN: | yes |
taxAnnualAmount: | 1618.26 |
taxExemptions: | Home Owner Exempt |
taxLegalDescription: | 09-2N-2W NE RIDGEVIEW SUB LOT 15 BLK 1 |
taxYear: | 2020 |
utilities: | Sewer Connected |
windowFeatures: | Skylight(s) |


















































Recent Comments