
Newly remodeled home in the hills on .37 acres. Spacious inside and out: 4 bedrooms, an office, multiple flex rooms, abundant storage, and two kitchens (one up & one down). Great floorplan for separate living quarters/mother-in-law apartment with interior and exterior access to the downstairs kitchen and living areas. Enjoy newly installed luxury vinyl plank flooring throughout, freshly painted walls, new granite countertops in upstairs kitchen, SS appliances (gas range), updated bathrooms, and more! Main floor master suite offers jetted tub and large walk-in-closet. No HOA. Community well for your potable and landscape water. Plenty of space for gardening & chickens, room to build a garage/shop/RV parking. High efficiency furnace with recently installed fresh air system and new hot water heater. – Jonathan Long, Voice: 208-697-7170, Genesis Real Estate, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $465,000 |
Address: | 304 Melba Drive |
City: | Nampa |
County: | Canyon |
State: | Idaho |
Zip Code: | 83686 |
Subdivision: | Ridgeview Sub |
MLS: | 98820178 |
Year Built: | 1972 |
Square Feet: | 3,372 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
age: | 31 - 50 Years |
apxAboveGradeFin: | 1972 |
apxBelowGradeFin: | 1400 |
apxFinSqft: | 3372 |
area: | Nampa South (86) - 1260 |
assignedGradeSchool: | Lake Ridge |
assignedJrHigh: | South Middle (Nampa) |
assignedSrHigh: | Skyview |
associationFreqency: | Not Applicable |
auctionYN: | no |
bedroom2Level: | Main |
bedroom3Level: | Main |
bedroom4Level: | Down |
construction: | Frame |
cooling: | Central Air |
dom: | 7 |
fipsCode: | 16027 |
floodInsRequiredYN: | no |
heating: | Forced Air, Gas |
homeOwnerExemptYN: | yes |
hudOwnedYN: | no |
inForeclosureYN: | no |
includedKitchenFeatures: | Dishwasher, Microwave, Oven/Range Freestanding, Pantry, Granit/Tile/Quartz Count |
irrigationDistrictYN: | yes |
landSize: | 10000 SF - .49 AC |
landUse: | Single |
legalDescription: | 09-2N-2W NE RIDGEVIEW SUB LOT 15 BLK 1 |
level: | Single with Below Grade |
localImprovmntDistYN: | no |
lotFeatures: | Fenced Fully, Garden Space, Irrigation Available, R.V. Parking, Public Road, Chickens, Finished Driveway |
lotSizeLength: | 132.75 |
lotSizeWidth: | 120 |
masterBedroomLevel: | Main |
numBathroomsBelowGrade: | 1 |
numBathroomsMainLevel: | 2 |
numBedroomsBelowGrade: | 1 |
numBedroomsMainLevel: | 3 |
officeLevel: | Main |
parcelNum: | R2576400000 |
potentialShortSaleYN: | no |
pricePerAcre: | 1256756.76 |
pricePerSqft2: | 137.9 |
reoBankOwnedYN: | no |
roof: | Architectural Style |
saleRent: | For Sale |
schoolDistrict: | Nampa School District #131 |
setupTransferFeeType: | $ |
sewer: | Yes Connected |
sprinklerSystem: | Partial, Pressurized Irrigation |
statusCategoryMls: | Pending |
structureFeatures: | Bath-Master, Bed-Master Main Level, Skylight, Den/Office, Family Room, Jetted Tub, Separate Living Quarters, Rec/Bonus, Two Kitchens, Dual Vanities, Tile Flooring, Walk in Closet, Vinyl/Laminate Flooring |
taxYear: | 2020 |
taxes: | 1618.26 |
terms: | Cash,Conventional,Fed. Housing Admin.,ID Housing &, Finance Agnc,Veterans Admin |
water: | Community Service |
waterHeater: | Gas |
Recent Comments