
Better than new, lots of upgrades! This Energy Star home, built in 2020, w/HERS rating & HE furnace, is situated on one of the widest lots in the subd. Offers RV parking, plenty of space for play & gardening, and room to build extra storage/small shop. Both functional & inviting, this home features a great split-bedroom floor plan w/3 beds & a bonus room-all one level; LVP flooring in rich grey & brown tones; a fantastic great-room w/lofty ceilings, large windows, sliding glass door to the back patio w/BBQ gas stub out & pergola (included); white kitchen cabinetry w/warm glaze accent, granite counters & flattop breakfast bar island, gas stove, & pantry. Comfortable master suite accommodates a king size bed, offers a dual vanity, step-in shower, & W-I-C. Ceiling fans in all beds & bonus! RV parking area outfitted w/stamped concrete driving strips, 12ft reinforced gate, & 30 amp service. Beautifully landscaped – a couple doors down from the park – a total gem! – Jonathan Long, Voice: 208-697-7170, Genesis Real Estate, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $485,900 |
Address: | 3265 Rosa Parks Way |
City: | Nampa |
County: | Canyon |
State: | Idaho |
Zip Code: | 83686 |
Subdivision: | Southern Ridge |
MLS: | 98817539 |
Year Built: | 2020 |
Square Feet: | 1,888 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
age: | 1 -5 Years |
apxAboveGradeFin: | 1888 |
apxFinSqft: | 1888 |
area: | Nampa South (86) - 1260 |
assignedGradeSchool: | Ronald Reagan |
assignedJrHigh: | East Valley Mid |
assignedSrHigh: | Columbia |
assocSetupTransferFees: | 350 |
associationFeesPrice: | 400 |
associationFreqency: | Annual |
auctionYN: | no |
bedroom2Level: | Main |
bedroom3Level: | Main |
bonusRoomLevel: | Main |
construction: | Frame |
cooling: | Central Air |
dom: | 25 |
eatingSpaceLevel: | Main |
entryLevel: | Main |
fipsCode: | 16027 |
floodInsRequiredYN: | no |
garageCapacity: | 3 |
garageType: | Attached |
greatRoomLevel: | Main |
greenBuildingCert: | HERS Index Score, Energy Star Homes Cert. |
heating: | Forced Air, Gas |
homeOwnerExemptYN: | yes |
hudOwnedYN: | no |
inForeclosureYN: | no |
includedKitchenFeatures: | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Island, Granite/Tile Counters |
irrigationDistrictYN: | yes |
kitchenLevel: | Main |
landSize: | 10000 SF - .49 AC |
landUse: | Single |
legalDescription: | 01-2N-2W SE SOUTHERN RIDGE NO 5 LT 21 BLK 1 |
level: | Single |
localImprovmntDistYN: | no |
lotFeatures: | Fenced Fully, Garden Space, Irrigation Available, R.V. Parking, Sidewalks, Public Road, Finished Driveway |
lotSizeLength: | 125 |
lotSizeWidth: | 80 |
masterBedroomLevel: | Main |
numBathroomsMainLevel: | 2 |
numBedroomsMainLevel: | 3 |
parcelNum: | R2908820000 |
potentialShortSaleYN: | no |
pricePerAcre: | 2112608.7 |
pricePerSqft2: | 257.36 |
reoBankOwnedYN: | no |
roof: | Architectural Style |
saleRent: | For Sale |
schoolDistrict: | Nampa School District #131 |
setupTransferFeeType: | $ |
sewer: | Yes Connected |
sprinklerSystem: | Auto, Pressurized Irrigation |
statusCategoryMls: | Pending |
structureFeatures: | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Split Bedroom, Great Room, Rec/Bonus, Dual Vanities, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
taxYear: | 2020 |
taxes: | 673.42 |
terms: | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
water: | City Service |
waterHeater: | Gas |
Recent Comments