
Better than new, lots of upgrades! This Energy Star home, built in 2020, w/HERS rating & HE furnace, is situated on one of the widest lots in the subd. Offers RV parking, plenty of space for play & gardening, and room to build extra storage/small shop. Both functional & inviting, this home features a great split-bedroom floor plan w/3 beds & a bonus room-all one level; LVP flooring in rich grey & brown tones; a fantastic great-room w/lofty ceilings, large windows, sliding glass door to the back patio w/BBQ gas stub out & pergola (included); white kitchen cabinetry w/warm glaze accent, granite counters & flattop breakfast bar island, gas stove, & pantry. Comfortable master suite accommodates a king size bed, offers a dual vanity, step-in shower, & W-I-C. Ceiling fans in all beds & bonus! RV parking area outfitted w/stamped concrete driving strips, 12ft reinforced gate, & 30 amp service. Beautifully landscaped – a couple doors down from the park – a total gem! – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing details| Price: | $485,900 |
| Address: | 3265 Rosa Parks Way |
| City: | Nampa |
| County: | Canyon |
| State: | Idaho |
| Zip Code: | 83686 |
| Subdivision: | Southern Ridge |
| MLS: | 98817539 |
| Year Built: | 2020 |
| Square Feet: | 1,888 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Architectural Style |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Full, Vinyl |
| taxYear: | 2020 |
| flooring: | Carpet, Vinyl/Laminate Flooring |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| ownership: | Fee Simple |
| utilities: | Sewer Connected |
| appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| currentUse: | Single Family |
| directions: | Happy Valley-W on Locust-N on Oak Ridge Ridge-W on Hags Head-N on Bay Ridge E on Holly Ridge-R.Parks |
| highSchool: | Columbia |
| livingArea: | 1888 |
| fireplaceYN: | no |
| lotFeatures: | 10000 SF - .49 AC, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| lotSizeArea: | 0.23 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Nampa South (86) - 1260 |
| parkingTotal: | 3 |
| associationYN: | yes |
| coveredSpaces: | 3 |
| lo1officeType: | Real Estate Office |
| openParkingYN: | yes |
| publicRemarks: | Better than new, lots of upgrades! This Energy Star home, built in 2020, w/HERS rating & HE furnace, is situated on one of the widest lots in the subd. Offers RV parking, plenty of space for play & gardening, and room to build extra storage/small shop. Both functional & inviting, this home features a great split-bedroom floor plan w/3 beds & a bonus room-all one level; LVP flooring in rich grey & brown tones; a fantastic great-room w/lofty ceilings, large windows, sliding glass door to the back patio w/BBQ gas stub out & pergola (included); white kitchen cabinetry w/warm glaze accent, granite counters & flattop breakfast bar island, gas stove, & pantry. Comfortable master suite accommodates a king size bed, offers a dual vanity, step-in shower, & W-I-C. Ceiling fans in all beds & bonus! RV parking area outfitted w/stamped concrete driving strips, 12ft reinforced gate, & 30 amp service. Beautifully landscaped - a couple doors down from the park - a total gem! |
| taxExemptions: | Home Owner Exempt |
| associationFee: | 400 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, RV Access/Parking, Finished Driveway |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 673.42 |
| attachedGarageYN: | yes |
| elementarySchool: | Ronald Reagan |
| interiorFeatures: | Bath-Master, Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
| livingAreaSource: | Plans |
| roadFrontageType: | Public Road |
| roomKitchenLevel: | Main |
| lotSizeDimensions: | 125x80 |
| lotSizeSquareFeet: | 10018.8 |
| mainLevelBedrooms: | 3 |
| roomBedroom2Level: | Main |
| roomBedroom3Level: | Main |
| documentsAvailable: | Survey/Plat, Property Disclosure |
| highSchoolDistrict: | Nampa School District #131 |
| mainLevelBathrooms: | 2 |
| taxLegalDescription: | 01-2N-2W SE SOUTHERN RIDGE NO 5 LT 21 BLK 1 |
| middleOrJuniorSchool: | East Valley Mid |
| purchaseContractDate: | 2021-09-30T00:00:00+00:00 |
| constructionMaterials: | Frame |
| listingVisibilityType: | MLS Listing |
| aboveGradeFinishedArea: | 1888 |
| roomMasterBedroomLevel: | Main |
| associationFeeFrequency: | Annually |
| elementarySchoolDistrict: | Nampa School District #131 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| aboveGradeFinishedAreaSource: | Plans |
| belowGradeFinishedAreaSource: | Plans |
| middleOrJuniorSchoolDistrict: | Nampa School District #131 |
| greenBuildingVerificationType: | HERS Index Score, ENERGY STAR Certified Homes |
| fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 400 |













































Recent Comments