Closed
98858295
View full listing detailsPrice: | $379,900 |
Address: | 4290 W Newland St. |
City: | Meridian |
County: | Ada |
State: | Idaho |
Subdivision: | Chesterfield |
MLS: | 98858295 |
Square Feet: | 1,224 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
taxYear: | 2021 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Single Family |
directions: | S on Black Cat, E on Pine, S on Casa Loma, W on Newland, S on Kayden, E on Newland |
highSchool: | Meridian |
lotSizeArea: | 0.13 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1333.62 |
elementarySchool: | Chaparral |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
lotSizeDimensions: | 114.77x48.4 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
documentsAvailable: | Property Disclosure |
mainLevelBathrooms: | 2 |
taxLegalDescription: | Lot 14 Block 4 Chesterfield |
middleOrJuniorSchool: | Meridian Middle |
purchaseContractDate: | 2023-01-26T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1224 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 11 - 20 Years |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 390 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments