Closed
98858295
View full listing detailsPrice: | $379,900 |
Address: | 4290 W Newland St. |
City: | Meridian |
County: | Ada |
State: | Idaho |
Zip Code: | 83642 |
Subdivision: | Chesterfield |
MLS: | 98858295 |
Year Built: | 2009 |
Square Feet: | 1,224 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Architectural Style |
levels: | One |
cooling: | Central Air |
country: | US |
taxYear: | 2021 |
flooring: | Carpet, Vinyl/Laminate Flooring |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
currentUse: | Single Family |
directions: | S on Black Cat, E on Pine, S on Casa Loma, W on Newland, S on Kayden, E on Newland |
highSchool: | Meridian |
livingArea: | 1224 |
fireplaceYN: | no |
lotFeatures: | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Corner Lot, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.13 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Meridian NW - 1030 |
parkingTotal: | 2 |
poolFeatures: | Community |
associationYN: | yes |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
publicRemarks: | *BACKUP OFFERS WELCOME* Super clean home in Meridian, conveniently located around the corner from the community park & playground, and a short distance from the community pool & dog park. Lots to appreciate here! Enjoy the open floor plan and brand-new carpet. The kitchen has a breakfast bar - just right for entertaining- and a generous-sized pantry. Fantastic upgrade to the owner’s suite bathroom: new step-in shower with beautiful marbled surround, barn-style bypass rolling glass doors, and updated vanity. Also features a walk-in closet! Close to shopping and schools, and the Ten Mile exit. Come see! |
taxExemptions: | Home Owner Exempt |
associationFee: | 390 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Attached, Finished Driveway |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1333.62 |
attachedGarageYN: | yes |
elementarySchool: | Chaparral |
interiorFeatures: | Bath-Master, Walk-In Closet(s), Breakfast Bar, Pantry |
livingAreaSource: | Public Records |
roomKitchenLevel: | Main |
foundationDetails: | Crawl Space |
lotSizeDimensions: | 114.77x48.4 |
lotSizeSquareFeet: | 5662.8 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
documentsAvailable: | Property Disclosure |
highSchoolDistrict: | West Ada School District |
mainLevelBathrooms: | 2 |
taxLegalDescription: | Lot 14 Block 4 Chesterfield |
middleOrJuniorSchool: | Meridian Middle |
purchaseContractDate: | 2023-01-26T00:00:00+00:00 |
constructionMaterials: | Brick, Frame, HardiPlank Type |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1224 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | West Ada School District |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 11 - 20 Years |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 390 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments