Closed
98858308
View full listing detailsPrice: | $469,900 |
Address: | 17177 N Hounslow Way |
City: | Nampa |
County: | Canyon |
State: | Idaho |
Subdivision: | Lost River |
MLS: | 98858308 |
Square Feet: | 1,578 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
levels: | One |
taxYear: | 2021 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
currentUse: | Single Family |
directions: | N Idaho Center Blvd, E on Cherry Ln, N Hackney Ave, W Bollo St to Hounslow. |
highSchool: | Ridgevue |
lotSizeArea: | 0.2 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
coveredSpaces: | 3 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
livingAreaUnits: | Square Feet |
roadSurfaceType: | Paved |
taxAnnualAmount: | 2243.14 |
elementarySchool: | East Canyon |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
lotSizeDimensions: | 115x75 |
mainLevelBedrooms: | 3 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
documentsAvailable: | Survey/Plat, CC&Rs, Property Disclosure |
mainLevelBathrooms: | 2 |
taxLegalDescription: | Lot 12 Block 9, Lost River Subdivision No. 1 |
middleOrJuniorSchool: | Sage Valley |
purchaseContractDate: | 2022-09-29T00:00:00+00:00 |
greenIndoorAirQuality: | Low/No VOC Paint |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1578 |
roomMasterBedroomLevel: | Main |
associationFeeFrequency: | Annually |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Vallivue School District #139 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 1 -5 Years |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 360 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments