Beautiful 3 bedroom, 2.5 bath home, in like-new condition, with spacious yard and open main level that gives you room for gathering, entertaining, and more. Head up to the second level and land in the open loft space with cozy nooks for play, reading, or work-desk space. Shelving stays for move-in ready storage! Home has gleaming white kitchen, upgraded cabinets, luxury vinyl plank flooring; dual vanity, step-in shower, and walk-in closet in master suite. Well cared for and only 3 years old – pride of ownership shows throughout! Close to main street arteries, shopping, paths, Costco, golf courses, and eateries. The perfect home and location for you! – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $425,000 |
Address: | 4571 W Silver River St |
City: | Meridian |
County: | Ada |
State: | Idaho |
Zip Code: | 83646 |
Subdivision: | Trilogy |
MLS: | 98843269 |
Year Built: | 2019 |
Square Feet: | 1,867 |
Acres: | 0.097 |
Lot Square Feet: | 0.097 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Architectural Style |
levels: | Two |
cooling: | Central Air |
country: | US |
fencing: | Full, Vinyl |
taxYear: | 2021 |
flooring: | Carpet, Vinyl/Laminate Flooring |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
ownership: | Fee Simple |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
currentUse: | Single Family |
directions: | Travel W on Chinden, turn S. on Black Cat Road, L on Ramblin, L on Exeter, R on Silver River |
highSchool: | Meridian |
livingArea: | 1867 |
fireplaceYN: | no |
lotFeatures: | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.097 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
lotSizeUnits: | Acres |
mlsAreaMajor: | Meridian NW - 1030 |
parkingTotal: | 2 |
associationYN: | yes |
coveredSpaces: | 2 |
lo1officeType: | Real Estate Office |
openParkingYN: | yes |
publicRemarks: | Enjoy this beautiful 3 bedroom, 2.5 bath home, in like-new condition, with spacious yard and open main level that gives you room for gathering, entertaining, and more. Head up to the second level and land in the open loft space with cozy nooks for play, reading, or work-desk space. Home has gleaming white kitchen, upgraded cabinets, luxury vinyl plank flooring; dual vanity, step-in shower, and walk-in closet in master suite. Well cared for and only 3 years old - pride of ownership shows throughout! Close to main street arteries, shopping, paths, Costco, golf courses, and eateries. The perfect home and location for you! |
taxExemptions: | Home Owner Exempt |
associationFee: | 275 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Attached, Finished Driveway |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1614.76 |
attachedGarageYN: | yes |
elementarySchool: | Ponderosa |
interiorFeatures: | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road |
roomKitchenLevel: | Main |
lotSizeDimensions: | 105.31x40 |
lotSizeSquareFeet: | 4225.32 |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
documentsAvailable: | Personal Property, Survey/Plat, CC&Rs |
highSchoolDistrict: | West Ada School District |
mainLevelBathrooms: | 0.5 |
taxLegalDescription: | Lot 15 Block 2 Trilogy |
middleOrJuniorSchool: | Star |
purchaseContractDate: | 2022-07-23T00:00:00+00:00 |
constructionMaterials: | Frame |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1867 |
roomMasterBedroomLevel: | Upper |
associationFeeFrequency: | Annually |
elementarySchoolDistrict: | West Ada School District |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | West Ada School District |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 1 -5 Years |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 2 |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 275 |
Recent Comments