
Beautiful 3 bedroom, 2.5 bath home, in like-new condition, with spacious yard and open main level that gives you room for gathering, entertaining, and more. Head up to the second level and land in the open loft space with cozy nooks for play, reading, or work-desk space. Shelving stays for move-in ready storage! Home has gleaming white kitchen, upgraded cabinets, luxury vinyl plank flooring; dual vanity, step-in shower, and walk-in closet in master suite. Well cared for and only 3 years old – pride of ownership shows throughout! Close to main street arteries, shopping, paths, Costco, golf courses, and eateries. The perfect home and location for you! – Jonathan Long, Voice: 208-697-7170, Rise Realty, LLC, LLC, Main: 208-472-2330,
View full listing detailsPrice: | $425,000 |
Address: | 4571 W Silver River St |
City: | Meridian |
County: | Ada |
State: | Idaho |
Zip Code: | 83646 |
Subdivision: | Trilogy |
MLS: | 98843269 |
Year Built: | 2019 |
Square Feet: | 1,867 |
Acres: | 0.097 |
Lot Square Feet: | 0.097 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 1867 |
aboveGradeFinishedAreaSource: | Public Records |
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
associationFee: | 275 |
associationFeeFrequency: | Annually |
associationYN: | yes |
attachedGarageYN: | yes |
belowGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Frame |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
currentUse: | Single Family |
directions: | Travel W on Chinden, turn S. on Black Cat Road, L on Ramblin, L on Exeter, R on Silver River |
documentsAvailable: | Personal Property, Survey/Plat, CC&Rs |
elementarySchool: | Ponderosa |
elementarySchoolDistrict: | West Ada School District |
fencing: | Full, Vinyl |
fireplaceYN: | no |
flooring: | Carpet, Vinyl/Laminate Flooring |
fr5AssociationFeesPriceRe1AssociationFeesPriceVl2AssociationFeesPriceRi3U6NumBaths: | 275 |
garageSpaces: | 2 |
garageYN: | yes |
heatingYN: | yes |
highSchool: | Meridian |
highSchoolDistrict: | West Ada School District |
interiorFeatures: | Bath-Master, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, Private Financing Available, VA Loan |
listingVisibilityType: | MLS Listing |
livingArea: | 1867 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lo1officeType: | Real Estate Office |
lotFeatures: | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
lotSizeArea: | 0.097 |
lotSizeDimensions: | 105.31x40 |
lotSizeSquareFeet: | 4225.32 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 0.5 |
middleOrJuniorSchool: | Star |
middleOrJuniorSchoolDistrict: | West Ada School District |
mlsAreaMajor: | Meridian NW - 1030 |
mlsStatus: | Sold |
openParkingYN: | yes |
ownership: | Fee Simple |
parkingFeatures: | Attached, Finished Driveway |
parkingTotal: | 2 |
publicRemarks: | Enjoy this beautiful 3 bedroom, 2.5 bath home, in like-new condition, with spacious yard and open main level that gives you room for gathering, entertaining, and more. Head up to the second level and land in the open loft space with cozy nooks for play, reading, or work-desk space. Home has gleaming white kitchen, upgraded cabinets, luxury vinyl plank flooring; dual vanity, step-in shower, and walk-in closet in master suite. Well cared for and only 3 years old - pride of ownership shows throughout! Close to main street arteries, shopping, paths, Costco, golf courses, and eateries. The perfect home and location for you! |
purchaseContractDate: | 2022-07-23T00:00:00+00:00 |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Architectural Style |
roomBedroom2Level: | Upper |
roomBedroom3Level: | Upper |
roomKitchenLevel: | Main |
roomMasterBedroomLevel: | Upper |
taxAnnualAmount: | 1614.76 |
taxExemptions: | Home Owner Exempt |
taxLegalDescription: | Lot 15 Block 2 Trilogy |
taxYear: | 2021 |
utilities: | Sewer Connected, Cable Connected, Broadband Internet |










































Recent Comments