Closed
98851671
View full listing detailsPrice: | $250,000 |
Address: | 608 School Ave. |
City: | Council |
County: | Adams |
State: | Idaho |
Subdivision: | Perrill Sub |
MLS: | 98851671 |
Square Feet: | 1,672 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
levels: | Two |
taxYear: | 2021 |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
currentUse: | Single Family |
directions: | From Hwy. 95 Council, E on School Ave. |
highSchool: | Council |
lotSizeArea: | 0.25 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
coveredSpaces: | 1 |
lo1officeType: | Real Estate Office |
taxExemptions: | Home Owner Exempt |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 1009.6 |
elementarySchool: | Council |
livingAreaSource: | Public Records |
roadFrontageType: | Public Road, Easement |
roomKitchenLevel: | Main |
lotSizeDimensions: | 140x75 |
mainLevelBedrooms: | 2 |
roomBedroom2Level: | Main |
roomBedroom3Level: | Upper |
roomBedroom4Level: | Upper |
mainLevelBathrooms: | 1 |
roomLivingRoomLevel: | Main |
taxLegalDescription: | Blk 18, Lots 22-24 Perrill Subdivision |
middleOrJuniorSchool: | Council Jr High |
purchaseContractDate: | 2022-07-25T00:00:00+00:00 |
listingVisibilityType: | MLS Listing |
aboveGradeFinishedArea: | 1672 |
roomMasterBedroomLevel: | Main |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
middleOrJuniorSchoolDistrict: | Council School District #13 |
fr5AcresCultivatableBc4AgeRe1AgeRn6AgeVl2FoundationRequiredRi3YearBuilt: | 21 - 30 Years |
bc4AnnualDebtServicePriceRe1NumBathroomsUpperLevelFr5NumBathsRi3U3NumBaths: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing
Recent Comments